TESTING DATA
| # | dataset_name | count byDataset | count bySensor | sensor_type | start_time | end_time | url | |
|---|---|---|---|---|---|---|---|---|
| 1 | AHM1 | 216 | 648 | MQ2, MQ4, MQ6 | 2025-05-27 16:46:46.118 | 2025-05-27 16:51:27.969 | AHM1.csv | DEL |
| 2 | bearing | 100 | 200 | DE, FE | 2024-11-13 14:34:55.663 | 2024-11-13 14:35:57.339 | bearing.csv | DEL |
| 3 | cool123 | 418 | 1,254 | MQ2, MQ4, MQ6 | 2024-11-16 21:25:20.981 | 2024-12-21 11:20:13.418 | cool123.csv | DEL |
| 4 | coolantL1_3cl | 100 | 2,900 | MQ2_1, MQ4_1, MQ6_1, MQ8_1, MQ135_1, MQ136_1, MQ137_1, MQ138_1, MQ2_2, MQ4_2, MQ6_2, MQ8_2, MQ135_2, MQ136_2, MQ137_2, MQ138_2, MQ2_3, MQ4_3, MQ6_3, MQ8_3, MQ135_3, MQ136_3, MQ137_3, MQ138_3, FD05D_1300, FD05D_1450, FD05D_1600, Temp, Hum | 2024-12-12 21:35:25.603 | 2024-12-12 21:35:44.218 | coolantL1_3cl.csv | DEL |
| 5 | emission | 162 | 1,296 | MQ2, MQ138, MQ137, MQ136, MQ135, MQ9, MQ6, MQ4 | 2024-11-15 20:05:31.126 | 2024-11-15 20:08:55.506 | emission.csv | DEL |
| 6 | iris | 40 | 160 | sepal.length, sepal.width, petal.length, petal.width | 2024-11-13 09:32:55.647 | 2024-11-16 10:02:19.482 | iris.csv | DEL |
| 7 | None | 16 | 48 | MQ2, MQ4, MQ6 | 2024-11-17 20:56:29.075 | 2024-11-17 21:03:05.653 | None.csv | DEL |
| 8 | outdoor | 14 | 42 | MQ2, MQ4, MQ6 | 2024-12-21 11:17:03.026 | 2024-12-21 11:17:19.250 | outdoor.csv | DEL |
SENSORS OF DATASET 'AHM1'
| # | dataset_name | type | count | start_time | end_time | url | |
|---|---|---|---|---|---|---|---|
| 1 | AHM1 | MQ2 | 216 | 2025-05-27 16:46:46.118 | 2025-05-27 16:51:27.969 | AHM1_MQ2.csv | Del |
| 2 | AHM1 | MQ4 | 216 | 2025-05-27 16:46:46.118 | 2025-05-27 16:51:27.969 | AHM1_MQ4.csv | Del |
| 3 | AHM1 | MQ6 | 216 | 2025-05-27 16:46:46.118 | 2025-05-27 16:51:27.969 | AHM1_MQ6.csv | Del |