TRAINING DATA
| # | dataset_name | count byDataset | count bySensor | sensor_type | start_time | end_time | url | |
|---|---|---|---|---|---|---|---|---|
| 1 | AHM | 2,782 | 12,353 | temperature, humidity, Pressure, Current, Voltage, Suhu, Kelembaban, T int F, TExh, TA Int C, T Int Man, tekanan | 2024-11-18 09:08:38.220 | 2025-06-03 17:36:41.177 | AHM.csv | DEL |
| 2 | cool123 | 458 | 1,374 | MQ2, MQ4, MQ6 | 2024-11-16 19:58:16.529 | 2025-05-21 08:56:24.364 | cool123.csv | DEL |
| 3 | cool123X | 1,446 | 4,338 | MQ2, MQ4, MQ6 | 2025-05-22 13:31:23.196 | 2026-02-24 10:31:14.094 | cool123X.csv | DEL |
| 4 | coolantcal | 3,636 | 105,444 | MQ2_1, MQ4_1, MQ6_1, MQ8_1, MQ135_1, MQ136_1, MQ137_1, MQ138_1, MQ2_2, MQ4_2, MQ6_2, MQ8_2, MQ135_2, MQ136_2, MQ137_2, MQ138_2, MQ2_3, MQ4_3, MQ6_3, MQ8_3, MQ135_3, MQ136_3, MQ137_3, MQ138_3, FD05D_1300, FD05D_1450, FD05D_1600, Temp, Hum | 2024-11-28 09:18:13.264 | 2024-11-29 09:02:46.561 | coolantcal.csv | DEL |
| 5 | coolantreal | 6,686 | 195,694 | MQ2_1, MQ4_1, MQ6_1, MQ8_1, MQ135_1, MQ136_1, MQ137_1, MQ138_1, MQ2_2, MQ4_2, MQ6_2, MQ8_2, MQ135_2, MQ136_2, MQ137_2, MQ138_2, MQ2_3, MQ4_3, MQ6_3, MQ8_3, MQ135_3, MQ136_3, MQ137_3, MQ138_3, FD05D_1300, FD05D_1450, FD05D_1600, Temp, Hum, Label | 2024-11-28 14:06:36.616 | 2024-11-29 14:15:25.113 | coolantreal.csv | DEL |
| 6 | coolanttest | 618 | 5,168 | MQ2_1, MQ4_1, MQ6_1, MQ8_1, MQ135_1, MQ136_1, MQ137_1, MQ138_1, MQ2_2, MQ4_2, MQ6_2, MQ8_2, MQ135_2, MQ136_2, MQ137_2, MQ138_2, MQ2_3, MQ4_3, MQ6_3, MQ8_3, MQ135_3, MQ136_3, MQ137_3, MQ138_3, FD05D, Temp, Hum, FD05D_1300, FD05D_1450, FD05D_1600 | 2024-11-26 11:14:29.569 | 2024-11-28 13:53:44.050 | coolanttest.csv | DEL |
| 7 | dataset_name | 1 | 1 | type | 2024-12-12 21:35:25.588 | 2024-12-12 21:35:25.588 | dataset_name.csv | DEL |
| 8 | galang | 9,853 | 63,098 | MQ2, MQ4, MQ6, ambient_temp, ambient_hum, ambient_press, B1 rtd, B1_temp, C1 rtd, C1_temp, B1_rtd, C1_rtd, esp_id, D_rtd_1, D_temp_1, D_rtd_2, D_temp_2, E_rtd_1, E_temp_1, E_rtd_2, E_temp_2, E_rtd_3, E_temp_3, F_rtd_1, F_temp_1, F_rtd_2, F_temp_2, F_rtd_3, F_temp_3, C_rtd_1, C_temp_1, B_rtd_1, B_temp_1, ambient_outside_temp, ambient_outside_hum | 2024-11-20 10:57:54.535 | 2024-11-28 11:50:11.120 | galang.csv | DEL |
| 9 | iris | 140 | 560 | sepal.length, sepal.width, petal.length, petal.width | 2024-11-13 09:32:55.697 | 2024-11-13 09:50:05.290 | iris.csv | DEL |
| 10 | musthov1 | 7 | 21 | MQ2, MQ4, MQ6 | 2025-05-26 09:54:12.353 | 2025-05-26 09:54:19.836 | musthov1.csv | DEL |
| 11 | None | 5,693 | 30,841 | MQ4, MQ6, temperature, humidity, voltage, current, pressure, Suhu, Kelembaban, MQ2, A, B, C, D, E, device_id | 2024-10-20 10:31:23.000 | 2025-05-21 08:49:03.958 | None.csv | DEL |
| 12 | outdoor | 1,124 | 2,248 | temperature, humidity | 2024-11-11 08:20:17.681 | 2024-11-13 09:08:20.113 | outdoor.csv | DEL |
SENSORS OF DATASET 'iris'
| # | dataset_name | type | count | start_time | end_time | url | |
|---|---|---|---|---|---|---|---|
| 1 | iris | petal.length | 140 | 2024-11-13 09:49:33.738 | 2024-11-13 09:49:34.477 | iris_petal.length.csv | Del |
| 2 | iris | petal.width | 140 | 2024-11-13 09:50:04.600 | 2024-11-13 09:50:05.290 | iris_petal.width.csv | Del |
| 3 | iris | sepal.length | 140 | 2024-11-13 09:32:55.697 | 2024-11-13 09:32:56.459 | iris_sepal.length.csv | Del |
| 4 | iris | sepal.width | 140 | 2024-11-13 09:47:28.797 | 2024-11-13 09:47:29.489 | iris_sepal.width.csv | Del |